Flashbulb website last updated: January 15, 2010
Meggaflash Technologies Ltd, Quin Road Business Park, Quin Road, Ennis, County Clare, Republic of Ireland
Tel: +353 65 6822677   Fax: +353 65 6822688   Email: meggafla@iol.ie Web: www.meggaflash.com

 

PF330 Floodflash Flashbulb Light Output Graph

imgPF330.jpg (33703 bytes)

Time in seconds

   

Guide for flood flash lamps

Camera Speed Frames Guide Number for lamp to subject distance (inches)
Frames per Sec Exposure film exposure index Time *(sec)
ASA 15-25 50-100 150-200 250-300
DIN 15-18 18-21 23-24 25-26
200 1/1000 82.1 116.0 177.3 222.3
300 1/1500 71.3 100.8 154.1 193.0
400 1/2000 58.1 82.3 125.7 157.4
600 1/3000 47.2 66.6 101.7 127.5
800 1/4000 41.1 58.1 88.8 111.1
1000 1/5000 36.7 51.9 79.2 99.3
1500 1/7500 32.0 45.0 68.8 86.2
2000 1/10000 25.9 36.7 55.9 70.0
3000 1/15000 21.2 30.0 45.8 57.5
4000 1/20000 18.3 25.9 39.6 49.6
5000 1/25000 16.5 23.5 35.8 44.7
6000 1/30000 15.0 21.2 32.4 40.7
7000 1/35000 13.9 19.7 30.0 37.8
8000 1/40000 13.2 18.6 28.4 35.6
* Based on one fifth x the reciprocal of frames per second. A smaller aperature opening of one-half f-stop should be used with cameras, calculating the exposure time as one third x the reciprocal of frames per second.
To find the f-stop, divide the guide number by the lamp to subject distance in inches.
For metric, multiply the guide number by 2.54 and divide by the lamp to subject distance in cm.

Return to PF330 flashbulb specification page

©Meggaflash Technologies Ltd.